Gold XO1
Home Up Gold Team Gold Cricket Gold XO1 Gold Schedule

 

[Under Construction]

          League: SD31, SWAMP DARTS 31
All X01   standings sorted by:  Player with most points per dart
Report Date: 10/23/2015
Player                Team                  Rank  PPD   Gam  Win  HAT  3BD  T80  HTN  LTN  HsT  HsO  15D  5RO  6RO  Win% 
--------------------  --------------------  ----  ----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -----
JAY O                 CHOOT EM                 1  25.3   28    9    7    0    0    0   35  150   57    0    0    0   32.1
MACK DADDY            SUBS                     2  24.0    4    0    0    0    0    0    4  113    0    0    0    0    0.0
JOHN P                RUTHLESS POINT WHORE     3  23.6   52   18   12    0    0    1   54  151  111    0    0    1   34.6
AARON S               CHOOT EM                 4  23.6   60   25    7    0    0    1   65  157  157    0    0    0   41.7
ZIGZAG                SUBS                     5  23.5    4    1    0    0    0    0    6  120  114    0    0    0   25.0
ALTUNA JOE            SUBS                     6  23.4    4    0    0    0    0    0    6  118    0    0    0    0    0.0
BEAN                  SUBS                     7  23.4    4    1    2    0    0    0    1  150   66    0    0    0   25.0
MATT ICE              SUBS                     8  23.0    4    2    0    0    0    0    4  120   63    0    0    0   50.0
MIKE CZ               RESPECT DA BULL          9  23.0    8    3    1    0    0    0   12  150   32    0    0    0   37.5
BEANY WEENY           SUBS                    10  22.8   20    7    4    0    0    0   11  150  114    0    0    0   35.0
BEANY WENENY          SUBS                    11  22.3    4    1    1    0    0    0    5  150   16    0    0    0   25.0
DAVID MIGLORE         RUTHLESS POINT WHORE    12  21.9   64   17   11    0    0    0   53  150  109    0    0    0   26.6
DAVID M               RESERVOIR DOGS          13  21.7    4    2    0    0    0    0    3  112   46    0    0    0   50.0
LURCHY POO            SUBS                    14  21.6    4    3    0    0    0    0    3  116   36    0    0    0   75.0
ZIGGY                 RESERVOIR DOGS          15  21.3   48   16    9    0    0    0   25  150   84    0    0    3   33.3
WES                   SUBS                    16  21.2    4    4    0    0    0    0    3  120   40    0    0    0  100.0
WES H                 DART WARRIORS           17  21.0   56   20    4    0    0    0   40  150  109    0    0    1   35.7
WAYNE M               DART WARRIORS           18  21.0   56   12    3    0    0    0   38  150   84    0    0    2   21.4
MATT M                MIKES CREW              19  20.8    8    2    3    0    0    0    5  150   23    0    0    0   25.0
WAYNE                 SUBS                    20  20.4    4    0    0    0    0    0    4  112    0    0    0    0    0.0
JAMES M               DART WARRIORS           21  20.1   52   18    2    0    0    0   35  150  114    1    1    1   34.6
MICHAEL M             RESERVOIR DOGS          22  20.0   64   24    3    0    0    0   40  150  116    0    0    0   37.5
AJ F                  RESERVOIR DOGS          23  19.9   52   16    5    0    0    0   39  150  110    0    0    2   30.8
DARRYL                SUBS                    24  19.5    4    0    0    0    0    0    2  119    0    0    0    0    0.0
PHILLIP               RUTHLESS POINT WHORE    25  19.3   32    7    5    0    0    0   19  150   50    0    0    0   21.9
DARIN M               DART WARRIORS           26  18.8   56   16    3    0    0    0   22  150   95    1    1    1   28.6
MIKE C                RESERVOIR DOGS          27  18.7   56   17    0    0    0    0   28  125   74    0    0    2   30.4
RAY K                 THE BRAVE ONES          28  18.5   36   11    1    0    0    0   23  150   70    0    0    0   30.6
CHRIS M               RESPECT DA BULL         29  18.4   16    2    1    0    0    0   10  150   59    0    0    0   12.5
TREY P                RESPECT DA BULL         30  18.3   36    7    0    0    0    0   12  119  109    0    0    0   19.4
JO JO                 SUBS                    31  18.3    4    0    0    0    0    0    2  112    0    0    0    0    0.0
SCOTT B               SUBS                    32  17.3   28    9    2    0    0    0   13  150  119    0    0    0   32.1
JIM M                 RESPECT DA BULL         33  17.3   20    2    0    0    0    0    5  137   76    0    0    1   10.0
JASON B               CHOOT EM                34  17.2   64   12    1    0    0    0   26  150  110    0    0    1   18.8
MIKE M                SUBS                    35  17.2    4    1    0    0    0    0    1  103   22    0    0    0   25.0
TAYTAY                SUBS                    36  16.6   16    2    0    0    0    0    3  122   58    0    0    0   12.5
MIKE J                MIKES CREW              37  16.4   28    2    0    0    0    0    5  115   75    0    0    0    7.1
JOANN M               THE BRAVE ONES          38  16.3   48    4    1    0    0    0   13  150   60    0    0    0    8.3
JACK HANDY            RESERVOIR DOGS          39  16.3    4    0    0    0    0    0    3  115    0    0    0    0    0.0
JOJO                  SUBS                    40  16.2    8    0    0    0    0    0    3  119    0    0    0    0    0.0
LIZ M                 CHOOT EM                41  16.1   60    4    0    0    0    0   17  127   42    0    0    0    6.7
AMY M                 RUTHLESS POINT WHORE    42  16.0   36    5    3    0    0    0   10  150   33    0    0    1   13.9
UNCLE BUCK            RESPECT DA BULL         43  15.8   12    1    0    0    0    0    3  115   20    0    0    0    8.3
JUNIOR O              RESPECT DA BULL         44  15.7   20    2    0    1    0    0    5  133   48    0    0    0   10.0
JASONZ                RESPECT DA BULL         45  15.6    4    1    0    0    0    0    2  117    6    0    0    0   25.0
KIMBERLY M            THE BRAVE ONES          46  15.4   68    6    1    0    0    1   15  154   67    0    0    0    8.8
KIMMIE                CHOOT EM                47  15.3   20    1    0    0    0    0    5  119   54    0    0    0    5.0
STACEY C              THE BRAVE ONES          48  15.1   68    4    1    0    0    0   19  150   51    0    0    0    5.9
MANDY B               MIKES CREW              49  14.6   60    5    0    0    0    1    9  157   22    0    0    0    8.3
HOTT MESS             SUBS                    50  14.5    4    1    0    0    0    0    0    0    3    0    0    0   25.0
TIFFANY M             THE BRAVE ONES          51  14.1   40    5    0    0    0    0    2  138   38    0    0    0   12.5
MYRA                  SUBS                    52  13.9    4    0    0    0    0    0    1  116    0    0    0    0    0.0
BRITTANY L            MIKES CREW              53  13.6    4    0    0    0    0    0    2  120    0    0    0    0    0.0
BRIANNA F             MIKES CREW              54  13.4    4    1    1    0    0    0    0  150   14    0    0    0   25.0
MANDY                 SUBS                    55  13.3    4    1    0    0    0    0    0    0   23    0    0    0   25.0
CHERYL D              RUTHLESS POINT WHORE    56  13.2    4    0    0    0    0    0    2  111    0    0    0    0    0.0
KIM P                 RUTHLESS POINT WHORE    57  13.1   48    4    0    0    0    0    7  123   36    0    0    0    8.3
TIFFANY L             MIKES CREW              58  12.4    8    0    0    0    0    0    0    0    0    0    0    0    0.0

 

Home ] Up ]

Send mail to swampdarts@skeeterslounge.com with questions or comments about this web site.
Last modified: 12/17/13