Gold Cricket
Home Up Gold Team Gold Cricket Gold XO1 Gold Schedule

 

[Under Construction]

          League: SD31, SWAMP DARTS 31
All Cricket standings sorted by:  Player with most Marks per round
Report Date: 10/23/2015
Player                Rank  MPR     Gam  Win  AST  HAT  WHS  5MR  6MR  7MR  8MR  9MR  11D  12D  Win%   SPRE    TotMks  6RO
--------------------  ----  ------  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -----  ------  ------  ---
JAY O                    1    2.79   21    5    6    2    0    9    7    5    0    2    0    0   23.8   3.262     366    0
DAVID M                  2    2.77    3    2    1    0    0    2    0    0    0    0    0    0   66.7   1.417      49    0
MIKE CZ                  3    2.70    6    4    2    1    0    1    0    1    0    0    0    0   66.7   1.667     118    0
WES                      4    2.67    3    3    0    0    0    1    1    0    0    0    0    0  100.0   1.833      48    0
JOHN P                   5    2.65   39   20   12    1    0   19   13    6    1    0    0    0   51.3   2.615     705    0
BEAN                     6    2.56    3    1    0    0    0    2    0    0    0    0    0    0   33.3   1.167      58    0
BEANY WEENY              7    2.52   15    8    4    0    0    3    4    2    0    0    0    0   53.3   1.767     265    0
WES H                    8    2.42   42   16   20    0    1    9   13    3    2    0    1    0   38.1   2.024     641    1
DAVID MIGLORE            9    2.38   48   16   14    2    0   25   13    4    0    0    0    0   33.3   2.094     799    0
WAYNE M                 10    2.35   42   22   13    1    0    9    9    5    1    0    0    0   52.4   1.780     623    0
MICHAEL M               11    2.32   48   21   19    2    0   21    7    5    0    0    0    0   43.8   1.807     735    0
ZIGGY                   12    2.31   36   16   14    1    0   16    7    3    0    0    0    0   44.4   1.833     549    0
AARON S                 13    2.29   45   14    9    2    0    9    7    9    0    1    0    0   31.1   1.828     685    0
AJ F                    14    2.19   39   13   15    1    0   10    3    1    0    0    0    0   33.3   0.994     561    0
WAYNE                   15    2.19    3    0    0    0    0    1    0    0    0    0    0    0    0.0   0.500      35    0
MIKE C                  16    2.19   42   18   15    1    0   15    4    3    0    0    0    0   42.9   1.387     610    0
JAMES M                 17    2.17   39    8   20    0    0   15    6    2    0    0    0    0   20.5   1.372     561    0
ALTUNA JOE              18    2.13    3    1    1    0    0    0    0    1    0    0    0    0   33.3   1.417      44    0
MIKE M                  19    2.11    3    0    2    0    0    0    0    1    0    0    0    0    0.0   1.333      38    0
MACK DADDY              20    2.09    3    0    0    1    0    0    1    0    0    0    0    0    0.0   1.667      46    0
MATT M                  21    2.05    6    2    0    0    0    1    2    1    0    0    0    0   33.3   1.833     114    0
JACK HANDY              22    1.96    3    1    1    0    0    1    0    0    0    0    0    0   33.3   0.750      45    0
JASONZ                  23    1.95    3    0    1    0    0    1    1    0    0    0    0    0    0.0   1.417      39    0
ZIGZAG                  24    1.95    3    0    1    0    0    1    2    0    0    0    0    0    0.0   2.250      37    0
PHILLIP                 25    1.95   24    7    7    1    0    3    3    1    0    0    0    0   29.2   0.969     351    0
DARIN M                 26    1.87   42   17   13    1    0   11    5    0    0    0    0    0   40.5   1.030     528    0
CHRIS M                 27    1.84   12    2    4    0    0    3    2    2    0    0    0    0   16.7   1.542     164    0
LURCHY POO              28    1.82    3    1    0    0    0    0    1    0    0    0    0    0   33.3   1.000      37    0
JO JO                   29    1.79    3    0    0    0    0    0    0    0    0    0    0    0    0.0   0.000      28    0
SCOTT B                 30    1.78   21    8    5    1    0    3    3    1    0    0    0    0   38.1   1.107     301    0
JUNIOR O                31    1.75   15    0    2    0    0    2    2    1    0    0    0    0    0.0   0.800     186    0
JOANN M                 32    1.73   36    9    0    1    0    7    4    0    0    1    0    0   25.0   0.917     486    0
MATT ICE                33    1.70    3    0    0    0    0    3    0    0    0    0    0    0    0.0   1.500      34    0
TREY P                  34    1.70   27    6    5    0    0    4    2    5    0    1    0    0   22.2   1.417     384    0
BEANY WENENY            35    1.69    3    0    0    0    0    0    0    1    0    0    0    0    0.0   1.167      27    0
CHERYL D                36    1.65    3    1    0    0    0    0    0    0    0    0    0    0   33.3   0.167      34    0
RAY K                   37    1.64   27    3    1    1    0    5    5    0    0    0    0    0   11.1   0.898     334    0
AMY M                   38    1.63   27    3    2    1    0    7    3    1    0    0    0    0   11.1   0.963     341    0
JOJO                    39    1.61    6    0    3    0    0    0    0    1    0    0    0    0    0.0   0.708      71    0
JASON B                 40    1.58   48    7   16    0    0    7    4    2    0    0    0    0   14.6   0.729     569    0
MANDY                   41    1.56    3    0    0    0    0    0    0    0    0    0    0    0    0.0   0.000      25    0
LIZ M                   42    1.50   45    7    9    0    0    2    4    2    0    0    0    0   15.6   0.572     501    0
JIM M                   43    1.43   15    2    1    0    0    4    0    1    0    0    0    0   13.3   0.717     176    0
MANDY B                 44    1.43   45    2    9    0    0    8    2    2    0    0    0    0    4.4   0.606     510    0
BRIANNA F               45    1.41    3    1    1    0    0    0    0    0    0    0    0    0   33.3   0.250      39    0
TIFFANY M               46    1.40   30    3    7    0    0    2    3    0    0    0    0    0   10.0   0.458     333    0
MIKE J                  47    1.39   21    1    0    0    0    2    0    0    0    0    0    0    4.8   0.167     209    0
UNCLE BUCK              48    1.39    9    2    3    1    0    2    1    0    0    0    0    0   22.2   1.083     102    0
STACEY C                49    1.38   51    4    8    0    0    6    4    0    0    0    0    0    7.8   0.451     580    0
KIMBERLY M              50    1.36   51    4    3    0    0    8    1    0    0    0    0    0    7.8   0.338     522    0
DARRYL                  51    1.32    3    0    0    0    0    0    0    0    0    0    0    0    0.0   0.000      29    0
BRITTANY L              52    1.30    3    0    2    0    0    1    0    0    0    0    0    0    0.0   0.667      43    0
KIMMIE                  53    1.27   15    2    2    0    0    3    0    1    0    0    0    0   13.3   0.633     145    0
HOTT MESS               54    1.24    3    1    0    0    0    1    0    0    0    0    0    0   33.3   0.667      36    0
TIFFANY L               55    1.23    6    0    0    0    0    1    0    0    0    0    0    0    0.0   0.250      60    0
TAYTAY                  56    1.23   12    0    1    0    0    2    1    0    0    0    0    0    0.0   0.479     105    0
KIM P                   57    1.20   36    4   14    0    0    2    1    0    0    0    0    0   11.1   0.306     332    0
MYRA                    58    1.09    3    0    0    0    0    0    0    0    0    0    0    0    0.0   0.000      16    0

 

Home ] Up ]

Send mail to swampdarts@skeeterslounge.com with questions or comments about this web site.
Last modified: 12/17/13